Nectars Bowling News and Schedule!

2002-2003 Season

Here is the Prize Money Payouts for the first half.

 

Nectars 1st Half Prize Money
(Updated 12/18/02)

Nectars:  2nd Place

We were Paid $139.00

Prize Factor = $139/240 = $0.579/game

(Bold Type Indicates Received Prize Money)

Name Games Bowled
 and Paid Subs
Prize Factor
($/Game)
Prize Money
Mark 45 $0.579 $26.06
Jerry 33 $0.579 $19.11
Bill 33 $0.579 $19.11
Todd 36 $0.579 $20.85
Tony 36 $0.579 $20.85
Wes 24 $0.579 $13.90
Keith 33 $0.579 $19.11
Total 240   $139.00

Nectars Scores By Week

|Week 1|  |Week 2| |Week 3| |Week 4| |Week 5
|Week 6|  |Week 7| |Week 8| |Week 9| |Week 10
|Week 11|  |Week 12| |Week 13| |Week 14| |Week 15|
|Week 16| |First Half Recap

|Week 17| |Week 18| |Week 19| |Week 20| |Week 21|
|Week 22| |Week 23| |Week 24| |Week 25| |Week 26|
|Week 27| |Week 28| |Week 29| |Week 30| |Week 31|
|Week 32| |Second Half Recap| 



Nectars Info
Nectar's
Home Page
Check Schedule
Standings
1st Half Scores
Sub List
Phone Numbers
Nectar's
Home Page
View  Last Year's Scores
Last Year's Best Team Night
1st Half Prize Money
2nd Half Prizes
Save Money Online
123inkjets.com, for all your printer needs.